top of page
Suite # | Floor | Size (SF) | Price/SF | Price |
---|---|---|---|---|
5280 | 2nd | 1,029 | $550 | $565,950.00 |
5275 | 2nd | 1,583 | $550 | $870,650.00 |
5270 | 2nd | 1,198 | $550 | $658,900.00 |
5265 | 2nd | 1,198 | $550 | $658,900.00 |
5260 | 2nd | 1,198 | $550 | $658,900.00 |
5255 | 2nd | 673 | $550 | $370,150.00 |
5250 | 2nd | 1,198 | $570 | $682,860.00 |
5245 | 2nd | 1,198 | $570 | $682,860.00 |
5240 | 2nd | 1,198 | $570 | $682,860.00 |
5235 | 2nd | 1,198 | $570 | $682,860.00 |
5230 | 2nd | 1,198 | $550 | $658,900.00 |
5225 | 2nd | 1,198 | $550 | $658,900.00 |
5220 | 2nd | 1,198 | $550 | $658,900.00 |
5215 | 2nd | 1,198 | $550 | $658,900.00 |
5210 | 2nd | 1,198 | $550 | $658,900.00 |
5205 | 2nd | 1,232 | $550 | $677,600.00 |
5200 | 2nd | 1,187 | $550 | $652,850.00 |
5180 | 1st | 1,103 | $680 | SOLD |
5175 | 1st | 1,268 | $660 | $836,880.00 |
5170 | 1st | 1,210 | $660 | $798,600.00 |
5165 | 1st | 1,210 | $660 | $798,600.00 |
5160 | 1st | 1,210 | $660 | SOLD |
5155 | 1st | 558 | $660 | $368,280.00 |
5150 | 1st | 1,210 | $680 | SOLD |
5145 | 1st | 1,210 | $680 | SOLD |
5140 | 1st | 1,210 | $680 | SOLD |
5135 | 1st | 1,210 | $680 | SOLD |
5130 | 1st | 1,210 | $660 | SOLD |
5125 | 1st | 1,210 | $660 | SOLD |
5120 | 1st | 1,210 | $660 | SOLD |
5115 | 1st | 1,210 | $660 | $798,600.00 |
5110 | 1st | 1,210 | $660 | $798,600.00 |
5105 | 1st | 1,331 | $660 | SOLD |
5100 | 1st | 693 | $680 | SOLD |
bottom of page