top of page
Suite # | Floor | Size (SF) | Price/SF | Price |
---|---|---|---|---|
235 | 2nd | 1,898 | SOLD | SOLD |
135 | 1st | 1,813 | SOLD | SOLD |
140 | 1st | 1,134 | SOLD | SOLD |
155 | 1st | 1,192 | SOLD | SOLD |
165 | 1st | 1,000 | SOLD | SOLD |
170 | 1st | 1,000 | SOLD | SOLD |
175 | 1st | 1,000 | SOLD | SOLD |
180 | 1st | 1,000 | SOLD | SOLD |
185 | 1st | 1,000 | SOLD | SOLD |
190 | 1st | 945 | SOLD | SOLD |
195 | 1st | 660 | SOLD | SOLD |
100 | 1st | 2,181 | SOLD | SOLD |
265 | 2nd | 989 | $578 | $571,642 |
270 | 2nd | 989 | $578 | $571,642 |
275 | 2nd | 989 | $578 | $571,642 |
280 | 2nd | 989 | $578 | $571,642 |
285 | 2nd | 989 | $578 | $571,642 |
290 | 2nd | 979 | SOLD | SOLD |
295 | 2nd | 649 | SOLD | SOLD |
299 | 2nd | 649 | SOLD | SOLD |
200 | 2nd | 979 | SOLD | SOLD |
210 | 2nd | 989 | SOLD | SOLD |
215 | 2nd | 989 | $578 | $571,642 |
220 | 2nd | 989 | $578 | $571,642 |
225 | 2nd | 989 | $578 | $571,642 |
240 | 2nd | 1,350 | $578 | $780,300 |
245 | 2nd | 994 | $578 | $574,532 |
255 | 2nd | 1,230 | $595 | $731,850 |
150 | 1st | 1,007 | SOLD | SOLD |
145 | 1st | 877 | SOLD | SOLD |
125 | 1st | 1,000 | $630 | $630,000 |
120 | 1st | 1,000 | $630 | $630,000 |
115 | 1st | 1,000 | $630 | $630,000 |
bottom of page